<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIBCO Admin &#187; tucon</title>
	<atom:link href="http://tibcoadmin.com/tag/tucon/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibcoadmin.com</link>
	<description>thoughts and actions</description>
	<lastBuildDate>Mon, 26 Dec 2011 09:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentations from TUCON 2011 are now available on TIBCOmmunity</title>
		<link>http://tibcoadmin.com/tibco/presentations-from-tucon-2011-are-now-available-on-tibcommunity/</link>
		<comments>http://tibcoadmin.com/tibco/presentations-from-tucon-2011-are-now-available-on-tibcommunity/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:25:47 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[tibco]]></category>
		<category><![CDATA[tucon]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=1135</guid>
		<description><![CDATA[On the link below you can view keynotes and download presentations from TIBCO User Conference TUCON 2011: https://ssl.tibcommunity.com/community/tucon/tucon2011-public This link to TIBCOmmunity site, where a lot of useful information and discussions. But unfortunately access isn&#8217;t open publicly and registration is required.]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/presentations-from-tucon-2011-are-now-available-on-tibcommunity/"></g:plusone></div><p><a href="http://tibcoadmin.com/wp-content/uploads/2011/10/Tucon2011.png"><img src="http://tibcoadmin.com/wp-content/uploads/2011/10/Tucon2011-300x94.png" alt="" title="TUCON 2011" width="300" height="94" class="alignright size-medium wp-image-1143" /></a>On the link below you can view keynotes and download presentations from TIBCO User Conference <strong>TUCON 2011</strong>:</p>
<p><a href="https://ssl.tibcommunity.com/community/tucon/tucon2011-public" title="TUCON 2011 Public Presentations" target="_blank">https://ssl.tibcommunity.com/community/tucon/tucon2011-public</a></p>
<p>This link to TIBCOmmunity site, where a lot of useful information and discussions. But unfortunately access isn&#8217;t open publicly and registration is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/presentations-from-tucon-2011-are-now-available-on-tibcommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUCON 2010 Vivek Ranadivé&#8217;s Keynote Speech</title>
		<link>http://tibcoadmin.com/tibco/tucon-2010-vivek-ranadives-keynote-speech/</link>
		<comments>http://tibcoadmin.com/tibco/tucon-2010-vivek-ranadives-keynote-speech/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:19:53 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[tibco]]></category>
		<category><![CDATA[tucon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/tucon-2010-vivek-ranadives-keynote-speech/"></g:plusone></div><p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/lrJZOTVBSCA?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/lrJZOTVBSCA?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/k41XKQ-pTsY?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/k41XKQ-pTsY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/6YzcRcHietw?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/6YzcRcHietw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/tucon-2010-vivek-ranadives-keynote-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO Product Stack and New Releases</title>
		<link>http://tibcoadmin.com/tibco/tibco-product-stack-and-new-releases/</link>
		<comments>http://tibcoadmin.com/tibco/tibco-product-stack-and-new-releases/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:02:19 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[tibco]]></category>
		<category><![CDATA[tucon]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=823</guid>
		<description><![CDATA[I decided to repost here full list from this article. Sandy, thank you! Spotfire 3.1 BusinessEvents 4.0, with an improved Eclipse-based development environment including a rule debugger, and a multi-threaded engine BEViews (BusinessEvents Views) for creating real-time customizable dashboards for monitoring the high-speed events (as opposed to Spotfire, which can include data from a much [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/tibco-product-stack-and-new-releases/"></g:plusone></div><p>I decided to repost here full list from <a href="http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/">this</a> article. Sandy, thank you!</p>
<blockquote>
<ul>
<li>Spotfire 3.1</li>
<li>BusinessEvents 4.0, with an improved Eclipse-based development  environment including a rule debugger, and a multi-threaded engine</li>
<li>BEViews (BusinessEvents Views) for creating real-time customizable  dashboards for monitoring the high-speed events (as opposed to Spotfire,  which can include data from a much broader context)</li>
<li>ActiveSpaces Suite for in-memory processing, grid computing and  events, with the new AS Transactions and AS Patterns components</li>
<li>Silver Suite for cloud deployment, including Fabric, Grid and CAP  (Composite Application Platform)</li>
<li>PeopleForms, which I saw a brief view of yesterday: a lightweight,  forms-based application development environment</li>
<li>tibbr, their social microblogging platform; I think that they’re  pushing too much of the social aspect here, when I think that their  sweet spot is in being able to “follow” and receive messages/events from  devices rather than people</li>
<li>Silver Analytics</li>
<li>ActiveMatrix 3.0, which is an expansion of the lightweight  application development platform to make this more of an  enterprise-ready</li>
<li>ActiveMatrix BPM, which he called “the next generation of BPM within  TIBCO” – I’ll have more on this after an in-depth briefing</li>
<li>Silver BPM, the cloud-deployable version of BPM</li>
<li>Design Collaborator, which is a web-based design discovery tool that  will be available in 2011: this appears to be their version of an  online process discovery tool, although with more of a services focus  than just processes; seems late to be introducing this functionality to  the market</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/tibco-product-stack-and-new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUCON 2010</title>
		<link>http://tibcoadmin.com/tibco/tucon-2010/</link>
		<comments>http://tibcoadmin.com/tibco/tucon-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:48:20 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[tibco]]></category>
		<category><![CDATA[tucon]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=827</guid>
		<description><![CDATA[Unfortunately, I have not had the opportunity to visit TUCON this year. Thanks to the Internet, which allows me to monitor events in real time, although this is difficult because of the time difference between Moscow and Las Vegas. Here the list of my info sources for this great event: TUCON LIVE Press Releases Column [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/tucon-2010/"></g:plusone></div><p><a href="http://tibcoadmin.com/wp-content/uploads/2010/05/tibco-tucon-2010.png"><img src="http://tibcoadmin.com/wp-content/uploads/2010/05/tibco-tucon-2010-300x46.png" alt="" title="tibco-tucon-2010" width="300" height="46" class="alignright size-medium wp-image-834" /></a>Unfortunately, I have not had the opportunity to visit TUCON this year. Thanks to the Internet, which allows me to monitor events in real time, although this is difficult because of the time difference between Moscow and Las Vegas.</p>
<p>Here the list of my info sources for this great event:</p>
<ul>
<li><a href="http://tuconlive.tibco.com">TUCON LIVE</a></li>
<li><a href="http://www.tibco.com/company/news/releases/2010/default.jsp">Press Releases</a></li>
<li><a href="http://www.column2.com/tag/tucon/">Column 2</a></li>
<li>#tucon on Twitter</li>
<li>Google Alerts</li>
</ul>
<p>There was a hope to try tibbr, but this thing for TUCON attendees only :(</p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/tucon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

