<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIBCO Admin &#187; job</title>
	<atom:link href="http://tibcoadmin.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibcoadmin.com</link>
	<description>thoughts and actions</description>
	<lastBuildDate>Mon, 26 Dec 2011 09:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TIBCO is looking for Product Manager TIBBR</title>
		<link>http://tibcoadmin.com/tibco/tibbr/tibco-is-looking-for-product-manager-tibbr/</link>
		<comments>http://tibcoadmin.com/tibco/tibbr/tibco-is-looking-for-product-manager-tibbr/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:49:32 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[tibbr]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=918</guid>
		<description><![CDATA[Just found on LinkedIn that TIBCO is looking for Product Manager TIBBR. Hope they will actively develop this tool in the near future. Product Manager TIBBR will serve internally as liaisons within and between engineering, support, sales, field technical services, finance, legal and fulfillment. Product Manager TIBBR serves externally as liaisons between TIBCO&#8217;s product groups [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/tibbr/tibco-is-looking-for-product-manager-tibbr/"></g:plusone></div><p>Just <a href="http://www.linkedin.com/jobs?viewJob=&#038;jobId=1143845&#038;trk=">found on LinkedIn</a> that TIBCO is looking for Product Manager TIBBR. Hope they will actively develop this tool in the near future.</p>
<blockquote><p>Product Manager TIBBR will serve internally as liaisons within and between engineering, support, sales, field technical services, finance, legal and fulfillment. Product Manager TIBBR serves externally as liaisons between TIBCO&#8217;s product groups and TIBCO&#8217;s customers and field staff.</p></blockquote>
<blockquote><p>Product Manager TIBBR serve as an internal advocate for their product, disseminating information about products within TIBCO (e.g., to peer engineering groups, to professional services, to support, etc.) through collateral, presentations, meetings and one-to-one engagements. Activities include providing support for pre-sales and sales teams, as well as professional services and solution architecture groups, through presentations, written collateral, and product demos, in both strategic and tactical situations. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/tibbr/tibco-is-looking-for-product-manager-tibbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO job trends</title>
		<link>http://tibcoadmin.com/tibco/tibco-job-trends/</link>
		<comments>http://tibcoadmin.com/tibco/tibco-job-trends/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:29:21 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[tibco]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=810</guid>
		<description><![CDATA[The picture on the right is one of the many charts from the http://jobgraphs.com/tibco/ site. On the other graphs there we can see the requirement for specific experience and knowledge, but salary comparison chart speaks volumes :) Anyway, I suppose that jobgraphs.com can be useful if you are looking for IT job or just estimate [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/tibco-job-trends/"></g:plusone></div><p><a href="http://tibcoadmin.com/wp-content/uploads/2010/04/tibco-salary-comparison.png"><img src="http://tibcoadmin.com/wp-content/uploads/2010/04/tibco-salary-comparison-300x238.png" alt="" title="tibco-salary-comparison" width="300" height="238" class="alignright size-medium wp-image-812" /></a> The picture on the right is one of the many charts from the <a href="http://jobgraphs.com/tibco/">http://jobgraphs.com/tibco/</a> site. On the other graphs there we can see the requirement for specific experience and knowledge, but salary comparison chart speaks volumes :)<br />
Anyway, I suppose that <a href="http://jobgraphs.com/">jobgraphs.com</a> can be useful if you are looking for IT job or just estimate for example TIBCO direction as one of the career development ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/tibco-job-trends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

