<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIBCO Admin &#187; rendezvous</title>
	<atom:link href="http://tibcoadmin.com/category/tibco/rendezvous/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibcoadmin.com</link>
	<description>thoughts and actions</description>
	<lastBuildDate>Mon, 26 Dec 2011 09:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Library not found: tibrvnativesd</title>
		<link>http://tibcoadmin.com/tibco/rendezvous/library-not-found-tibrvnativesd/</link>
		<comments>http://tibcoadmin.com/tibco/rendezvous/library-not-found-tibrvnativesd/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:44:11 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[BusinessWorks]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=980</guid>
		<description><![CDATA[I have a new installation, and when I tried to run newly deployed BW-application, the following error occurred: java.lang.UnsatisfiedLinkError: Library not found: tibrvnativesd at com.tibco.tibrv.Tibrv.loadNativeLibrary(Tibrv.java:388) at com.tibco.tibrv.Tibrv.(Tibrv.java:79) at com.tibco.sdk.m.byte(MAppImpl.java:700) at com.tibco.sdk.m.v(MAppImpl.java:478) at com.tibco.sdk.m.(MAppImpl.java:95) at com.tibco.sdk.a.(MThinAppImpl.java:21) at com.tibco.sdk.MApp.(MApp.java:149) at com.tibco.share.util.TraceApp.(Unknown Source) at com.tibco.share.util.Trace.if(Unknown Source) at com.tibco.share.util.Trace.a(Unknown Source) at com.tibco.share.util.Trace.(Unknown Source) at com.tibco.pe.core.JobPoolCreator.createTrace(Unknown Source) at com.tibco.pe.PEMain.a(Unknown Source) [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/rendezvous/library-not-found-tibrvnativesd/"></g:plusone></div><p>I have a new installation, and when I tried to run newly deployed BW-application, the following error occurred:</p>
<p><code><strong>java.lang.UnsatisfiedLinkError: Library not found: tibrvnativesd</strong><br />
       at com.tibco.tibrv.Tibrv.loadNativeLibrary(Tibrv.java:388)<br />
       at com.tibco.tibrv.Tibrv.<clinit>(Tibrv.java:79)<br />
       at com.tibco.sdk.m.byte(MAppImpl.java:700)<br />
       at com.tibco.sdk.m.v(MAppImpl.java:478)<br />
       at com.tibco.sdk.m.<init>(MAppImpl.java:95)<br />
       at com.tibco.sdk.a.<init>(MThinAppImpl.java:21)<br />
       at com.tibco.sdk.MApp.<init>(MApp.java:149)<br />
       at com.tibco.share.util.TraceApp.<init>(Unknown Source)<br />
       at com.tibco.share.util.Trace.if(Unknown Source)<br />
       at com.tibco.share.util.Trace.a(Unknown Source)<br />
       at com.tibco.share.util.Trace.<init>(Unknown Source)<br />
       at com.tibco.pe.core.JobPoolCreator.createTrace(Unknown Source)<br />
       at com.tibco.pe.PEMain.a(Unknown Source)<br />
       at com.tibco.pe.PEMain.do(Unknown Source)<br />
       at com.tibco.pe.PEMain.a(Unknown Source)<br />
       at com.tibco.pe.PEMain.<init>(Unknown Source)<br />
       at com.tibco.pe.PEMain.main(Unknown Source)<br />
<strong>Caused by: java.lang.UnsatisfiedLinkError: /export/home/tibco/tibrv/8.3/lib/libtibrvnativesd.so: ld.so.1: bwengine: fatal: /export/home/tibco/tibrv/8.3/lib/libtibrvnativesd.so: wrong ELF class: ELFCLASS32 (Possible cause: architecture word width mismatch)</strong><br />
       at java.lang.ClassLoader$NativeLibrary.load(Native Method)<br />
       at java.lang.ClassLoader.loadLibrary0(ClassLoader.java:1803)<br />
       at java.lang.ClassLoader.loadLibrary(ClassLoader.java:1728)<br />
       at java.lang.Runtime.loadLibrary0(Runtime.java:823)<br />
       at java.lang.System.loadLibrary(System.java:1028)<br />
       at com.tibco.tibrv.Tibrv.loadNativeLibrary(Tibrv.java:385)<br />
       ... 16 more</code></p>
<p>Thanks to support, they gave me the clue that helped:</p>
<blockquote><p>Could you please replace the <strong>%RV_HOME%/lib</strong> with <strong>%RV_HOME%/lib/tibrvj.jar</strong> in the property <strong>tibco.env.STD_EXT_CP</strong> in <strong>bwengine.tra</strong>, redeploy your application and test if the issue gets resolved?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/rendezvous/library-not-found-tibrvnativesd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saving the contents of TIBCO Rendezvous binary messages</title>
		<link>http://tibcoadmin.com/tibco/rendezvous/saving-the-contents-of-tibco-rendezvous-binary-messages/</link>
		<comments>http://tibcoadmin.com/tibco/rendezvous/saving-the-contents-of-tibco-rendezvous-binary-messages/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:08:27 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[BusinessWorks]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=791</guid>
		<description><![CDATA[Once a situation may arise when there is need to view or save the contents of TIBCO Rendezvous Active Enterprise binary messages. If you just get them using tibrvlisten, then messages appear like this: message={_data_=[521 opaque bytes]} I know that TIBCO Support experts have some tools to display and save these Rendezvous opaque bytes of [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/rendezvous/saving-the-contents-of-tibco-rendezvous-binary-messages/"></g:plusone></div><p>Once a situation may arise when there is need to view or save the contents of TIBCO Rendezvous Active Enterprise binary messages. If you just get them using <strong>tibrvlisten</strong>, then messages appear like this:</p>
<p><code>message={_data_=[521 opaque bytes]}</code></p>
<p>I know that TIBCO Support experts have some tools to display and save these Rendezvous <strong>opaque bytes</strong> of AE messages, but my quick solution was to create small BusinessWorks process, which will do capture and store job. <a href="http://tibcoadmin.com/wp-content/uploads/2010/03/tibco-designer-rv-to-file.png"><img src="http://tibcoadmin.com/wp-content/uploads/2010/03/tibco-designer-rv-to-file-300x202.png" alt="" title="tibco-designer-rv-to-file" width="300" height="202" class="alignright size-medium wp-image-792" /></a>There are two activities: <strong>Rendezvous Subscriber</strong> and <strong>Write File</strong>. Rendezvous Subscriber will listen appropriate subject and has only one output complex element to represent message body. Write File has &#8220;write as binary&#8221; option and  Rendezvous Subscriber&#8217;s output body is input for a file binary content. There is a formula error, but in this case it can be ignored. File name will form from Process ID to save each message in a separate file.</p>
<p>When this process are running, binary files will appear in the specified folder. One file per message. You can open it in your favorite binary editor/viewer and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/rendezvous/saving-the-contents-of-tibco-rendezvous-binary-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIBCO Rendezvous undocumented profiling feature</title>
		<link>http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-undocumented-profiling-feature/</link>
		<comments>http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-undocumented-profiling-feature/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:36:10 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=459</guid>
		<description><![CDATA[If you experience out of memory issues, or just want to debug function invocations or check consuming memory by Rendezvous daemon internals, you can enable undocumented profiling feature. You need go to http://rvd_host:7580/profiling URL. On the page select the desired check-boxes and then press submit. Daemons profiling data will be in the log, you can [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-undocumented-profiling-feature/"></g:plusone></div><p>If you experience out of memory issues, or just want to debug function invocations or check consuming memory by Rendezvous daemon internals, you can enable undocumented <strong>profiling</strong> feature. <a href="http://tibcoadmin.com/wp-content/uploads/2010/01/rvd-profiling.png"><img src="http://tibcoadmin.com/wp-content/uploads/2010/01/rvd-profiling-300x150.png" alt="" title="rvd-profiling" width="300" height="150" class="alignright size-medium wp-image-465" /></a>You need go to <code>http://rvd_host:7580/profiling</code> URL. On the page select the desired check-boxes and then press submit.</p>
<p>Daemons profiling data will be in the log, you can view it on the screen, however better to start rvd or rvrd with log parameters <code>-logfile c:\logs\rvd.log -log-max-size 1024 -log-max-rotations 5</code> and look at the log files.</p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-undocumented-profiling-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TIBCO Rendezvous and MS NLB Cluster</title>
		<link>http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-and-ms-nlb-cluster/</link>
		<comments>http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-and-ms-nlb-cluster/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:10:08 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://tibcoadmin.com/?p=411</guid>
		<description><![CDATA[TIBCO Rendezvous is multicast-based messaging. Network Load Balancing (NLB) is a way to configure a pool of machines so they take turns responding to requests. It’s commonly implemented in server farms: identically configured machines that spread out the load for a web site or work as terminal services cluster. Task was to cross both of [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="small" href="http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-and-ms-nlb-cluster/"></g:plusone></div><p>TIBCO Rendezvous is multicast-based messaging. Network Load Balancing (NLB) is a way to configure a pool of machines so they take turns responding to requests. It’s commonly implemented in server farms: identically configured machines that spread out the load for a web site or work as terminal services cluster.</p>
<p>Task was to cross both of these things &#8211; Rendezvous based application on servers in MS NLB terminal services cluster. I&#8217;ve done some tests using different settings, but the result was an inappropriate. I received RV messages only on one server or one message on the first server, next message on second, and so on, it depend on &#8220;Filtering mode&#8221;. NLB for multicast packets works even better than I would like! But users of an application work on every server and need all messages delivered to all users on all servers.</p>
<p>What happens with every frame that the Network Load Balancing driver (wlbs.sys) receives is:</p>
<ol>
<li>on every node wlbs.sys checks if the received packet is send to a virtual IP</li>
<li>on every node wlbs.sys checks the source IP and port</li>
<li>one node decides to accept the packet and passes it up to the TCP/IP driver</li>
<li>all other nodes drop the packet</li>
</ol>
<p>The issue is that there is no special treatment for multicast IPs. NLB driver treats them like every other IP that is not the dedicated IP of that machine.</p>
<p>What are the possible solutions?</p>
<ul>
<li>Receive the IP multicast traffic over a <acronym title="network interface controller">NIC</acronym> where no NLB is bound to. Additional NIC in every server.</li>
<li>Use TCP connection to remote Rendezvous daemon (rvd). Daemon parameter in RV transport: <code>-daemon "tcp:remotemachine:7500"</code></li>
<li>Use local Rendezvous routing daemon (rvrd) instead of rvd. It requires rvrd on every terminal server and additional rvrd somewhere in the network.</li>
</ul>
<p>If you would like read more, <a href="http://blogs.msdn.com/clustering/archive/2009/05/07/9593050.aspx">here</a> is the list of clustering and high availability cluster resources from MS.</p>
]]></content:encoded>
			<wfw:commentRss>http://tibcoadmin.com/tibco/rendezvous/tibco-rendezvous-and-ms-nlb-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

